.

Traffic connections

PDF Print E-mail

Welcome to Nauvo (Nagu in Swedish) by car or bus. Note: there are car ferrys (free of charge) between Parainen-Nauvo and Nauvo-Korppoo.

Driving distances
Turku-Nauvo 56 km
Parainen-Nauvo 33 km
Helsinki-Nauvo 206 km
Tampere-Nauvo 213 km

Bus schedules

TURKU - KORPPOO / ÅBO - KORPO Ab Skärgårdsvägen - Saaristotie Oy

Operating days Mon-Sat Mon-Sun Mon-Fri Sat Mon-Sun Sun Mon-Sat Mon-Sun Fri Mon-Sat Fri Mon-Sat, Sun Fri Sun
Notes ++ 1.5.-
30.9.
2.5.-
30.9.
1.10.-
30.4.
1.5.-
30.9.
2.5.-
30.9.
Departures from 3 3 3 3 3 4 3 3 3 3 3 3 3
Turku / Åbo 6.55 9.20 11.20 11.20 13.15 15.15 15.30 16.30 18.20 18.20 18.20 19.20 21.30
Pargas / Parainen 7.25 9.55 11.55 11.55 13.55 15.55 16.10 17.10 17.40 18.55 18.55 18.55 19.55 21.55
Prostvik 7.50 10.20 12.20 12.20 14.20 16.20 16.35 17.35 18.05 19.20 19.20 19.20 20.20 22.20
Nagu / Nauvo 8.15 10.45 12.40 12.40 14.40 16.35 16.55 17.55 18.25 19.40 19.40 19.40 20.35 22.35
Pernäs 8.30 11.00 12.55 12.55 14.55 16.50 17.10 18.10 18.40 19.55 19.55 19.55 20.50 22.50
Galtby T 11.15 T T 15.10 T T 18.20 T 20.05 20.05 20.05 21.00 23.00 T
Korpo / Korppoo 8.45 11.20 13.10 13.10 15.15 17.05 17.25 18.25 18.55 20.10 20.10 20.10 21.05 23.05
Korpoström T T T T T 17.15 T 19.05 20.20 T |
Gyltö 9.00 11.35 13.25 13.25 15.30 18.40 T 20.30 20.25 T 23.20
KORPPOO - TURKU / KORPO - ÅBO Ab Skärgårdsvägen - Saaristotie Oy
Operating days Mon-Sat Mon-Sat Mon-Sat Mon-Fri Mon-Sun Mon-Sun Mon-Sat Mon-Fri Sat Sun Mon-Sat Sun Sun Sun
Notes ++ + ++ 1.5.-
30.9.
Gyltö 6.10 8.20 9.40 12.40 14.40 14.40 15.40 16.40 18.50
Korpoström 6.20 | 9.50 12.50 14.50 14.50 15.50 16.50 18.10 19.00
Korpo / Korppoo 6.30 8.40 8.40 10.05 13.00 15.00 15.00 16.00 17.05 18.20 19.10
Galtby 6.35 7.25 8.45 8.45 | 13.10 15.20 15.20 15.20 16.10 | | |
Pernäs 6.55 7.40 9.00 9.00 10.25 13.25 15.35 15.35 15.35 16.25 17.25 18.45 18.45 19.35
Nagu / Nauvo 7.10 8.00 9.15 9.15 10.45 13.45 16.00 16.00 16.00 16.45 17.45 19.00 19.00 20.00
Prostvik 7.30 8.15 9.30 9.30 11.00 14.00 16.15 16.15 16.15 17.00 18.00 19.15 19.15 20.15
Pargas / Parainen 8.00 8.45 9.55 9.55 11.25 14.25 16.45 16.45 16.45 17.30 18.25 20.00 20.00 20.40
Turku / Åbo 8.30 9.15 10.25 10.25 11.55 14.55 17.15 17.15 17.15 18.00 18.55 20.40 20.40 21.10
+ = during school year ++ = during school summer vacation
 
.